Ambad, Nashik, Maharashtra
Leading Manufacturers, Wholesaler and Exporters of RSE-01 Multi Play Station, RSE-02 Multi Play Station, RSE-03 Multi Play Station, RSE-04 Multi Play Station and RSE-05 Multi Play Station from Nashik.
| Business Type | Manufacturer, Supplier |
| Square Deck With Canopy | 3 Nos. |
| Hex. Deck With Canopy | 1 Nos. |
| FRP Step Ladder | 1 Nos. |
| Spiral Slide | 2.1 M -1Nos. |
| Chain bridge with FRP plank | 1 Nos. |
| FRP Slide | 1.0 M-1Nos. |
| Roller Slide | 1.5 M-1Nos. |
| Bowl Slide | 1 Nos. |
| Eagle | 1 Nos. |
| FRP Plain Bridge | 2 Nos. |
| FRP Tube Tunnel | 1 Nos. |
| Loop Ring | 1 Nos. |
| FRP Rock climber | 1 Nos. |
| Character railing | 7 Nos. |
| Area | 10mx10m. |
| Safe Area | 11 M X 11 M. |
| Product Height | 4.0 M. Approx |
| Brand Name | RUTUJA SPORTS & EQUIPMENTS |
| Business Type | Manufacturer, Supplier |
| Model No. | RSE-02 |
| Square Deck With Canopy | 1 Nos. |
| Square Deck With Articles | 4 Nos. |
| FRP Step Ladder | 1 Nos. |
| Spiral Slide | 1.5 M -1 Nos. |
| FRP Wave Slide | 1.5 M- 1 Nos. |
| Roller Slide | 1.5 M-1 Nos. |
| Double Swing | 1 Nos. |
| Eagle | 1 Nos. |
| FRP Plain Bridge | 1 Nos. |
| FRP Tube Tunnel | 1 Nos. |
| Rope Climber | 1 Nos. |
| Cross & Zero | 1 Nos. |
| Character railing | 6 Nos. |
| Area | 7.5m X10 M. |
| Safe Area | 8.5 M X11.0 M. |
| Product Height | 4.0 M. Approx |
| Brand Name | RUTUJA SPORTS & EQUIPMENTS |
| Business Type | Manufacturer, Supplier |
| Model No. | RSE-03 |
| Square Deck with Articles | 3 Nos. |
| FRP Plain Bridge | 2 Nos. |
| FRP Wave Slide | 1.5 M.-2 Nos. |
| Spiral Slide | 2.1 M.-1 Nos. |
| Bowel Slide | 1.0 M.-1 Nos. |
| Eagle | 3 Nos. |
| Chain Bridge/FRP Plank | 1.0 M.-1 Nos. |
| FRP Tunnel | 2 Nos. |
| FRP Rock climber | 1 Nos. |
| Square Deck With Canopy | 3 Nos. |
| Spiral Climber | 1 Nos. |
| Chain Climber | 1 Nos. |
| Character railing | 20 Nos. |
| FRP Step Ladder | 1 Nos. |
| Stair Case | 1 Nos. |
| Area | 9.0 Mx 13 M. |
| Safe Play Area | 10 M x 14 M. |
| Product Height | 4.0 M. Approx |
| Brand Name | RUTUJA SPORTS & EQUIPMENTS |
| Business Type | Manufacturer, Supplier |
| Model No. | RSE-04 |
| FRP Wave Slide | 1.0 M. - 1 Nos. |
| Spiral Slide | 1.5 M. - 1 Nos. |
| Square Deck | 1 Nos. |
| Square Deck With Frog Canopy | 1 Nos. |
| Spiral Climber | 1 Nos. |
| FRP Step Ladder | 2 Nos. |
| Cross & Zero | 1 Nos. |
| Flowers | 2 Nos. |
| Slide Entry | 2 Nos. |
| Area | 3.5 M x 4.3 M. |
| Safe Play Area | 4.5 M x 6.3 M. |
| Product Height | 4.0 M. Approx |
| Brand Name | RUTUJA SPORTS & EQUIPMENTS |
| Business Type | Manufacturer, Supplier |
| Brand Name | RUTUJA SPORTS & EQUIPMENTS |
| Model No. | RSE-05 |
| Hex. Deck With Articles | 1 Nos. |
| Penta. Deck With Canopy | 1 Nos. |
| FRP Step Ladder | 1 Nos. |
| Spiral Slide | 1.5 M - 1 Nos. |
| Wave Slide | 1.5 M - 1 Nos. |
| Giraffe | 1 Nos. |
| Umbrella | 1 Nos. |
| FRP Rock Climber | 1 Nos. |
| Chain Bridge With FRP plank | 1 Nos. |
| Spiral Climber | 1 Nos. |
| FRP Slide | 1 Nos. |
| Character railing | 6 Nos. |
| Mini Tube Slide | 1 Nos. |
| Zig Zag Climber | 1 Nos. |
| Slide Entry | 2 Nos. |
| Cross & zero | 1 Nos. |
| Area | 8 Mx 11 M. |
| Safe Area | 9Mx 12M. |
| Product Height | 3.5 M. Approx |
Hi! Simply click below and type your query.
Our experts will reply you very soon.