Ambad, Nashik, Maharashtra
Leading Manufacturers, Wholesaler and Exporters of Playground Slides, Playground Swing, Playground Climber, Multi Play Station, Balance Beam, Balancing Bridge, Duck Merry Go Round, Duck Spring Rider, Rocking Boat Seesaw, Square Jungle Gym and Walking Barrel from Nashik.
Business Type | Manufacturer, Supplier |
Brand Name | RUTUJA SPORTS & EQUIPMENTS |
Color | Available In Different Color |
Application | Water Park Use |
Shape | Spiral |
Material | Frp |
Model | RSE-49 |
Age Group | 4-14 Yrs. |
Area | 1.5 M x 2.5 M. |
Safe Play Area | 2.5 M x 3.5 M. |
Platform Height | 3.0 M./ 2.1M./1.5M. |
Business Type | Manufacturer, Supplier |
Application | Garden, Park |
Model | RSE-38 |
Age Group | 4 - 14 Yrs. |
Area | 1.25 M. x 6.0 M |
Safe Play Area | 2.2 M. x 8.0 M |
Product Height | 2.6 M |
Brand Name | RUTUJA SPORTS & EQUIPMENTS |
Business Type | Manufacturer, Supplier |
Age Group | 4 -14 Yrs. |
Area | ∅ 3.5 M. |
Safe Play Area | ∅ 4.5 M. |
Product Height | 1.5 M. |
Brand | RUTUJA SPORTS & EQUIPMENTS |
Business Type | Manufacturer, Supplier |
Square Deck With Canopy | 3 Nos. |
Hex. Deck With Canopy | 1 Nos. |
FRP Step Ladder | 1 Nos. |
Spiral Slide | 2.1 M -1Nos. |
Chain bridge with FRP plank | 1 Nos. |
FRP Slide | 1.0 M-1Nos. |
Roller Slide | 1.5 M-1Nos. |
Bowl Slide | 1 Nos. |
Eagle | 1 Nos. |
FRP Plain Bridge | 2 Nos. |
FRP Tube Tunnel | 1 Nos. |
Loop Ring | 1 Nos. |
FRP Rock climber | 1 Nos. |
Character railing | 7 Nos. |
Area | 10mx10m. |
Safe Area | 11 M X 11 M. |
Product Height | 4.0 M. Approx |
Brand Name | RUTUJA SPORTS & EQUIPMENTS |
Business Type | Manufacturer, Supplier |
Feature | Durable |
Color | Available In Different Color |
Application | Playground |
Model | RSE- 107 |
Age Group | 4 - 14 Yrs. |
Area | 0.5 M. x 3.2 M. |
Safe Play Area | 1.3 M. x 4.2 M. |
Product Height | 0.6 M. |
Brand | RUTUJA SPORTS & EQUIPMENTS |
Business Type | Manufacturer, Supplier |
Brand Name | RUTUJA SPORTS & EQUIPMENTS |
Model | RSE- 108 |
Age Group | 4 - 12 Yrs. |
Area | 0.6 M. x 7.5 M. |
Safe Play Area | 1.6 M. x 8.0 M. |
Product Height | 2.1 M. |
Business Type | Manufacturer, Supplier |
Brand Name | RUTUJA SPORTS & EQUIPMENTS |
Capacity | 4 |
Age Group | 3-12 Year |
Application | Fun Play |
Shape | Round |
Material | Metal |
Model | RSE- 65 |
Area | ∅ 1.9 M. |
Safe Play Area | ∅ 2.7 M. |
Product Height | 0.9 M. |
Business Type | Manufacturer, Supplier |
Brand Name | RUTUJA SPORTS & EQUIPMENTS |
Application | Playing |
Material | Frp |
Model | RSE- 79 |
Age Group | 2 - 4 Yrs. |
Area | 0.6 M. x 0.6 M. |
Safe Play Area | 1.6 M. x 1.6 M. |
Product Height | 0.6 M. |
Business Type | Manufacturer, Supplier |
Brand Name | RUTUJA SPORTS & EQUIPMENTS |
Age Group | 3 - 12 Yrs. |
Material | Metal |
Model | RSE- 80 |
Area | 1.2 M. x 0.5 M. |
Safe Play Area | 1.9 M. x 0.9 M. |
Product Height | 0.6 M. |
Business Type | Manufacturer, Supplier |
Surface Finishing | Polished |
Material | Iron |
Model | RSE- 82 |
Age Group | 3 - 8 Yrs. |
Area | 1.5 M. x 1.5 M. |
Safe Play Area | 2.0 M. x 2.0 M. |
Product Height | 3.0 M. |
Brand Name | RUTUJA SPORTS & EQUIPMENTS |
Business Type | Manufacturer, Supplier |
Material | FRP & Metal |
Model | RSE- 106 |
Age Group | 8 - 12 Yrs. |
Area | 0.6 M. x 1.5 M. |
Safe Play Area | 2.1 M. x 2.4 M. |
Product Height | 1.8 M. |
Brand Name | RUTUJA SPORTS & EQUIPMENTS |
Hi! Simply click below and type your query.
Our experts will reply you very soon.